Lead list
Real estate agent email list
By the MapsData team · Last updated
A real estate agent email list from MapsData is built from Google Maps for the states or cities you pick: each agent or office's email, phone, website, address and rating, ready to import into your outreach tool. You run the search yourself in the MapsData Google Maps scraper, so the list is as current as the day you build it, and you only pay for the leads that come with an email.
Teams that sell to real estate agents use these lists: mortgage lenders, title companies, home inspectors, photographers and real estate software companies.
Real estate agents by state
These are the real estate agents MapsData had already found on Google Maps by November 2, 2026, listed under Real estate agent and counted once each. They are not the whole market: a new search in your area can return more, and the numbers move as businesses open, close and update their listings.
| State | Real estate agents found | With an email |
|---|---|---|
| California | 19,415 | 7,287 |
| Florida | 10,292 | 3,195 |
| Texas | 9,501 | 3,250 |
| New York | 5,131 | 1,645 |
| New Jersey | 4,627 | 1,240 |
| Georgia | 4,427 | 1,282 |
| Illinois | 4,025 | 1,265 |
| Washington | 4,024 | 1,531 |
| Virginia | 3,781 | 1,149 |
| Arizona | 3,756 | 1,187 |
| Pennsylvania | 3,746 | 1,044 |
| North Carolina | 3,477 | 1,024 |
| Tennessee | 2,990 | 928 |
| Ohio | 2,805 | 759 |
| Maryland | 2,675 | 707 |
| Colorado | 2,598 | 1,055 |
| Massachusetts | 2,475 | 952 |
| Nevada | 2,185 | 686 |
| South Carolina | 2,106 | 517 |
| Michigan | 2,054 | 571 |
| Oregon | 1,914 | 579 |
| Indiana | 1,888 | 582 |
| Minnesota | 1,734 | 493 |
| Missouri | 1,680 | 393 |
| Utah | 1,561 | 445 |
| Connecticut | 1,531 | 538 |
| Alabama | 1,403 | 325 |
| Oklahoma | 1,333 | 303 |
| Iowa | 1,316 | 350 |
| Idaho | 1,252 | 360 |
| Kentucky | 1,180 | 245 |
| Wisconsin | 1,018 | 275 |
| New Hampshire | 965 | 324 |
| Arkansas | 907 | 204 |
| Nebraska | 902 | 236 |
| Louisiana | 841 | 190 |
| New Mexico | 774 | 235 |
| Delaware | 701 | 122 |
| Hawaii | 677 | 227 |
| Kansas | 661 | 168 |
| Mississippi | 621 | 120 |
| Montana | 620 | 252 |
| South Dakota | 559 | 121 |
| Maine | 551 | 230 |
| Rhode Island | 545 | 157 |
| West Virginia | 431 | 118 |
| Wyoming | 409 | 158 |
| Alaska | 405 | 82 |
| North Dakota | 379 | 90 |
| Vermont | 256 | 106 |
| District of Columbia | 79 | 46 |
| All states | 125,183 | 39,348 |
What each lead includes
Every row is one business, with up to 17 columns: name, email, phone, website, address, city, state, zip code, rating, review count, Google categories, opening hours, the Google Maps link and more. See every field in a MapsData export. This sample row is made up, to show the shape of the file:
name | Harbor Point Realty |
categories | Real estate agent |
email | dana@harborpointrealty.example |
phone | +1 813-555-0172 |
website | harborpointrealty.example |
address | 402 Bayshore Blvd, Tampa, FL 33606 |
rating | 4.9 |
review_count | 87 |
How to build the list
- Pick the business type. Choose Real estate agent. To reach a narrower group, add related categories such as Real estate consultant.
- Pick where. A whole country, a few states, a list of cities, or zip codes.
- Download. Get a CSV, or send the list straight to Google Sheets. Verify the emails in one click first to keep only the addresses that deliver.
What it costs
Plans start at $19 a month for 10,000 leads with emails, and only leads that have an email count toward your plan. Starter comes with a 7-day trial that includes up to 500 leads with emails; a card is required to start it. See MapsData pricing and what a lead costs on each plan.
Before you email real estate agents
In the US, commercial email falls under CAN-SPAM: say who you are, include your postal address and a working unsubscribe, and honor opt-outs within 10 business days. Canada, the UK and Australia have their own rules. Read what the law says about Google Maps data before your first send.
Frequently asked questions
Can I buy a real estate agent email list from MapsData?
How many real estate agents have an email address?
Can I get real estate agents outside the US?
Related: How to get leads from Google Maps.
Try it on your own market
Start a 7-day free trial of MapsData Starter with up to 500 Google Maps leads with emails. Card required, cancel before day 7 and you will not be charged.
Start your free trial